Shopify is the leading cloud-based ecommerce platform with an astonishing market cap of 10 billion dollars. According to their 2016 annual report they claim to have 430,000 merchants.
Since all stores they host use images, files and assets hosted on the Shopify CDN we can easily identify all domains using Shopify as they contain the string “cdn.shopify.com“.
Our June web crawl contains over 3 billion pages, and we were able to uncover a total of 94,135 unique domains and 100,96,766 pages hosted by Shopify, with a total of 9,716,205 unique products.
That’s a lot of products! But, we wanted to dig even deeper so we extracted product attributes from each page.
The most expensive products for sale
Since shop owners can set any price, there are a number of listings priced at over $1,000,000 that are not true products and are either test listings or fake product listings. For this analysis we looked at products priced around $500,000.
The most expensive products appear to be real estate (who knew you could buy a house on Shopify?), jewelry, artwork, rare domain names and cars. You can even find a 1.8 petabyte storage solution and fusion machine for sale.
Product | Price | Page | Domain |
---|---|---|---|
Toren 150 Myrtle Avenue - For Sale / Studio / Downtown Brooklyn | $496,000 | https://www.themodernagent.com/products/toren-150-myrtle-avenue-new-york | www.themodernagent.com |
Audemars Piguet Jules Audemars Grand Complication 25866OR.OO.D002CR.02 | $494,380 | https://www.pacificbaywatch.com/products/audemars-piguet-jules-audemars-grand-complication-25866or-oo-d002cr-02 | www.pacificbaywatch.com |
Louis Glick Starburst Diamond Ring | $475,000 | https://www.osterjewelers.com/products/louis-glick-5-13ct-starburst-diamond-ring | www.osterjewelers.com |
Emerald Columbian | $475,000 | https://jameselliot.com/products/ring-extraordinary-emerald-natural | jameselliot.com |
Hearts On Fire Illa Constellation Diamond Bracelet | $475,000 | https://passionfinejewelry.com/products/hearts-on-fire-illa-constellation-diamond-bracelet | passionfinejewelry.com |
REDOUTE Pierre Joseph (1759-1840). An Original Watercolour of a Bouquet of Red Rose of Sharon. 1835. | $455,000 | https://www.aradernyc.com/products/redoute-pierre-joseph-1759-1840-an-original-watercolour-of-a-bouquet-of-red-rose-of-sharon-1835 | www.aradernyc.com |
Emerald Cut Diamond = 12.57 ct VS1 L and 2 Shields Platinum Ring GIA # 2155746063 DX0744 SMNTX0024 | $437,254 | https://goldsteindiamonds.com/products/emerald-cut-diamond-12-57-ct-vs1-l-and-2-shields-platinum-ring-gia-2155746063-dx0744-smntx0024 | goldsteindiamonds.com |
Monrovia Media Cabinet | $425,000 | https://www.mortisetenon.com/products/monrovia-media-cabinet | www.mortisetenon.com |
Early Paul Evans Studio Forged Front Cabinet 1964 | $425,000 | https://theexchangeint.com/products/early-paul-evans-studio-forged-front-cabinet-1964 | theexchangeint.com |
Patek Philippe 5029J Minute Repeating Limited Edition Watch | $425,000 | https://patekmonger.com/products/patek-philippe-5029j-minute-repeating-limited-edition-watch | patekmonger.com |
Nautilus-E24 | $392,000 | https://storagefoundry.net/products/nautilus-e24 | storagefoundry.net |
Ava Pendant White by TECH Lighting - FJ Freejack (male adapter only no ceiling canopy) / Satin Nickel / 12V Halogen | $383,200 | https://www.loftmodern.com/products/tech-lighting-ava-pendant-white | www.loftmodern.com |
Finibus Bonorum et Malorum - Red / L | $380,000 | https://ap-super-market-2.myshopify.com/products/finibus-bonorum-et-malorum | ap-super-market-2.myshopify.com |
Overwatch Mei Climatologist Role Game Anime Cosplay Costumes RC-1021 - S / Full Set / Female | $375,032 | https://www.mycosplayer.com/products/overwatch-mei-climatologist-role-game-anime-cosplay-costumes | www.mycosplayer.com |
18th Century Boiserie from a French Chateau Complete Room | $370,000 | https://ellenwardscarboroughantiques.com/products/18th-century-boiserie-from-a-french-chateau-complete-room | ellenwardscarboroughantiques.com |
45W - "NL-MH" Post Top Lamp- 1000 Pack | $359,950 | https://www.wholesaleled.com/products/45w-nl-mh-post-top-lamp-1000-pack | www.wholesaleled.com |
36"W Marquee Chandel-Air | $352,000 | https://smashingstainedglass.com/products/165603 | smashingstainedglass.com |
Burma Ruby and Diamond Bracelet - Gold | $345,000 | https://www.duncanandboyd.com/products/burma-ruby-and-diamond-bracelet | www.duncanandboyd.com |
Nacre Noa Necklace - Black Pearl | $340,000 | https://antoniabee.com/products/nacre-noa-necklace | antoniabee.com |
MegaMc® 1648 HF 220-240V 50/60Hz 3 Phase Fusion Machine Package | $331,901 | https://www.mcelroyparts.com/products/a4800806 | www.mcelroyparts.com |
What are the top currencies used on Shopify?
According to Shopify’s prospectus, their total addressable market in its key geographies is 10 million merchants.
No surprise that USD is the top currency (although Shopify is based in Canada), but there are over 3 million products for sale in other currencies, proving Shopify is seeing growth all over the world.
Currency | Products Available |
---|---|
USD | 6,601,417 |
GBP | 849,999 |
CAD | 526,354 |
AUD | 481,324 |
EUR | 303,615 |
INR | 158,615 |
NZD | 92,605 |
JPY | 80,765 |
DKK | 67,658 |
SGD | 66,005 |
MXN | 49,764 |
ZAR | 30,115 |
HKD | 23,742 |
TWD | 17,458 |
NOK | 14,484 |
Which domains sell the most products?
Some merchants don’t carry any inventory and are instead using Shopify for drop shipping, something Shopify actively encourages. Drop shipping allows anyone to take orders for products on Shopify, then turn around and place those orders on behalf of the customer on sites like Alipay.
We identified a number of merchants with over 1,000 products for sale, showing Shopify sellers are more diverse than just small business owners.
Domain | Products Available |
---|---|
solarisjapan.com | 73,096 |
www.inetvideo.com | 29,848 |
www.actionvillage.com | 29,636 |
www.vogily.com | 27,426 |
www.capitalbooksandwellness.com | 24,882 |
shopvida.com | 23,631 |
battlebeavercustoms.com | 18,823 |
michaels.com.au | 18,605 |
www.vinylexchange.co.uk | 16,581 |
www.helixcamera.com | 16,152 |
www.libris.dk | 15,185 |
www.bulbamerica.com | 13,976 |
memorydealers.com | 13,832 |
www.luxedh.com | 13,702 |
www.zarinfabrics.com | 13,476 |
www.outerinner.com | 11,358 |
www.rugandhome.com | 11,342 |
www.mobilcovers.dk | 11,193 |
littlebirdelectronics.com.au | 11,170 |
www.printpit.co.uk | 11,104 |
www.skateamerica.com | 11,037 |
www.citiesocial.com | 11,037 |
monstervacuum.com | 10,682 |
www.myuglychristmassweater.com | 10,649 |
www.annieandco.com | 10,348 |
The most popular domains hosted on Shopify
We looked a the number of links each Shopify store received on the web and calculated PageRank using Apache Spark.
Domain | Rank |
---|---|
thehundreds.com | 3,111 |
abookapart.com | 3,613 |
mcphee.com | 6,376 |
fredflare.com | 6,735 |
topatoco.com | 8,512 |
parishilton.com | 8,924 |
nineteeneightyeight.com | 10,998 |
theblackkeys.com | 11,103 |
heroarts.com | 11,583 |
mondotees.com | 13,609 |
satechi.net | 14,149 |
fifthelementonline.com | 14,759 |
shop.pimoroni.com | 15,971 |
teepeerecords.com | 16,208 |
sublimestitching.com | 17,034 |
fivefingerdeathpunch.com | 17,665 |
rockabyebabymusic.com | 18,127 |
ddpyoga.com | 18,361 |
funko.com | 18,837 |
20x200.com | 20,286 |
mewithoutyou.com | 21,168 |
mathsgear.co.uk | 21,676 |
smsaudio.com | 22,440 |
dermae.com | 22,606 |
beyondword.com | 22,613 |
21drops.com | 23,169 |
eyecandys.com | 23,573 |
store.roosterteeth.com | 23,609 |
philippefaraut.com | 25,545 |
music.amnestyusa.org | 25,897 |
flyingout.co.nz | 25,926 |
hennessyhammock.com | 26,354 |
audiodamage.com | 26,361 |
spacepaintings.com | 26,780 |
grantcardone.com | 26,826 |
thebalm.com | 26,916 |
waffleflower.com | 27,151 |
johnnycupcakes.com | 27,238 |
tenderlovingempire.com | 27,256 |
lafiestadeolivia.com | 27,784 |
ine.com | 28,052 |
store.iam8bit.com | 28,216 |
hengedocks.com | 28,437 |
gadgetsandgear.com | 28,549 |
posterchildprints.com | 28,721 |
beardhead.com | 28,822 |
hakshop.com | 29,027 |
customslr.com | 29,216 |
cvquiltworks.com | 29,232 |
shop.coolmaterial.com | 29,672 |
bugasalt.com | 29,689 |
data-discs.com | 30,280 |
store.theory11.com | 31,178 |
occmakeup.com | 31,193 |
wintercroft.com | 31,284 |
thebluecrown.com | 31,506 |
howtocakeit.com | 31,784 |
honeygirlorganics.com | 31,845 |
dieselpowergear.com | 31,915 |
abspancakes.com | 31,943 |
monstervacuum.com | 31,964 |
china-cha-dao.com | 31,973 |
the2tails.com | 31,986 |
rhinocameragear.com | 32,756 |
prosperitycandle.com | 32,765 |
snowboardaddiction.com | 33,173 |
sydneyscloset.com | 33,178 |
store.warlordgames.com | 34,378 |
anonymousbitcoinbook.com | 34,505 |
ratheruggedman.net | 34,586 |
shop.fnatic.com | 35,011 |
superscreen.io | 35,544 |
shop.kendamausa.com | 36,221 |
store.yogscast.com | 36,247 |
classroomfriendlysupplies.com | 36,393 |
shop.darlingmagazine.org | 36,956 |
triune-store.myshopify.com | 37,533 |
basick.supplies | 37,691 |
carolinetruerecords.com | 38,950 |
shop.rocketjump.com | 39,438 |
taliaslegacy.org | 39,607 |
shop.kinagrannis.com | 40,482 |
pileofabric.com | 40,776 |
whimsystamps.com | 41,869 |
saddle-creek.com | 43,279 |
ccpvideos.com | 43,508 |
the7line.com | 43,912 |
thimble-art.com | 45,173 |
tacticalresponse.com | 48,297 |
ouchmagazine.com | 49,677 |
deathwishinc.com | 50,096 |
upperplayground.com | 50,847 |
habitatskateboards.com | 50,923 |
bodyglove.com | 54,228 |
thisisground.com | 54,667 |
fixtstore.com | 55,143 |
sharkrobot.com | 55,959 |
ilovepeanutbutter.com | 56,477 |
colourpop.com | 57,198 |
prankpack.com | 57,955 |
topodesigns.com | 58,217 |
theseventhletter.com | 58,680 |
gasparinutrition.com | 58,908 |
driftinnovation.com | 59,339 |
store.dftba.com | 59,506 |
vautecouture.com | 59,827 |
jkdunlimited.com | 60,866 |
thegregorybrothers.com | 60,871 |
benkweller.com | 60,872 |
koraorganics.com | 61,163 |
backtotheroots.com | 61,282 |
skymall.com | 61,708 |
sts9.com | 61,855 |
heydayfootwear.com | 62,284 |
store.nin.com | 62,577 |
freshbrewedtees.com | 62,885 |
teradek.com | 63,017 |
jeffreestarcosmetics.com | 63,328 |
mimoco.com | 63,912 |
qmxonline.com | 64,398 |
ahuva.com | 64,638 |
brandingirons.com | 64,652 |
aqualabtechnologies.com | 64,661 |
mooshoes.com | 64,898 |
healthyisthenewskinny.com | 64,972 |
qredew.com | 65,457 |
columbuswashboard.com | 66,907 |
hopsdirect.com | 67,098 |
24hundred.net | 67,112 |
fanjoy.co | 67,150 |
popculturespot.com | 67,182 |
milestonefilms.com | 67,214 |
serjtankian.com | 67,463 |
zipbuds.com | 68,496 |
zunior.com | 68,789 |
arbutusrecords.com | 68,969 |
kazoos.com | 69,356 |
tameimpala.com | 69,802 |
camerareadycosmetics.com | 70,011 |
cellucor.com | 70,133 |
lagarconne.com | 70,308 |
younggodrecords.com | 70,390 |
shop.krecs.com | 72,181 |
beddys.com | 72,385 |
zero-g.co.uk | 72,427 |
saterdesign.com | 72,514 |
holdfastgear.com | 73,354 |
caljavaonline.com | 73,381 |
handstandspromo.com | 73,402 |
hank3.com | 73,573 |
black-blum.com | 73,851 |
pieceocake.com | 74,239 |
babybrezza.com | 74,701 |
vividaquariums.com | 75,371 |
leahday.com | 75,696 |
minisuit.com | 75,915 |
txdxe.com | 76,596 |
virtualbookworm.com | 77,041 |
billowby.com | 77,708 |
hoodiebuddie.com | 78,171 |
rebdolls.com | 78,592 |
shopvioletvoss.com | 78,595 |
bundlemonster.com | 79,036 |
myairblaster.com | 79,840 |
sendaathletics.com | 80,294 |
buckangelentertainment.com | 80,365 |
shop.yoyoexpert.com | 81,082 |
3diosound.com | 81,089 |
unionvillevineyards.com | 81,096 |
c64audio.com | 81,473 |
mooshwalks.com | 81,595 |
soundiron.com | 81,748 |
loopymango.com | 81,967 |
glamourdolleyes.com | 83,016 |
merrymakersinc.com | 83,267 |
flymenfishingcompany.com | 83,284 |
elhofferdesign.com | 83,515 |
andrewmcmahon.myshopify.com | 84,000 |
serbu.com | 84,041 |
saidthewhale.com | 84,616 |
justnick.myshopify.com | 84,811 |
esqido.com | 84,928 |
rivenrock.com | 85,075 |
pearl-daisy.com | 85,079 |
shop.iso50.com | 85,099 |
domatcha.com | 85,112 |
drdenese.com | 85,180 |
stickerbrand.com | 85,284 |
equicizer.com | 85,311 |
romanatwood.com | 85,387 |
hideitmounts.com | 85,488 |
locobeauty.com | 85,497 |
adamsaaks.net | 85,522 |
tykables.com | 85,571 |
home.lauren-elainedesigns.com | 85,653 |
pharmaskincare.com | 85,668 |
craftandbaby.com | 85,786 |
publicschoolnyc.com | 86,301 |
store.2600.com | 86,511 |
Try out the search we used for this analysis on our search engine or contact us about running queries against our crawl index.
About Us
NerdyData provides reports on which websites use a certain piece of source code.
If your competitors have a common piece of code, for example TrendyLibrary.js, all you have to do is search for that term, and we will show you all of the websites who use your competitor’s technology for your sales team to call!